Stats
Win % is wins ÷ (wins + losses) — pushes and ungraded picks don’t count against you.
FUPA PARLAY WIN % — 2025
All BetsLoading…
| Wins | Losses | Win % | |
|---|---|---|---|
| Overall | 214 | 238 | 47.3% |
| By sport | |||
| NFL | 126 | 126 | 50.0% |
| NCAAF | 88 | 112 | 44.0% |
| By bet type | |||
| ATS | 52 | 60 | 46.4% |
| ML | 53 | 59 | 47.3% |
| O/U | 54 | 60 | 47.4% |
| PROP | 55 | 59 | 48.2% |
Parlay Bets OnlyLoading…
| Wins | Losses | Win % | |
|---|---|---|---|
| Overall | 139 | 90 | 60.7% |
| By sport | |||
| NFL | 80 | 46 | 63.5% |
| NCAAF | 59 | 44 | 57.3% |
| By bet type | |||
| ATS | 34 | 24 | 58.6% |
| ML | 34 | 23 | 59.6% |
| O/U | 35 | 22 | 61.4% |
| PROP | 36 | 21 | 63.2% |
Week-by-Week Parlay Win %Loading…
| Week | Wins | Losses | Win % |
|---|---|---|---|
| 1 | 9 | 4 | 69.2% |
| 2 | 13 | 13 | 50.0% |
| 3 | 7 | 6 | 53.8% |
| 4 | 8 | 5 | 61.5% |
| 5 | 9 | 5 | 64.3% |
| 6 | 10 | 4 | 71.4% |
| 7 | 9 | 4 | 69.2% |
| 8 | 7 | 6 | 53.8% |
| 9 | 6 | 7 | 46.2% |
| 10 | 7 | 6 | 53.8% |
| 11 | 8 | 4 | 66.7% |
| 12 | 9 | 3 | 75.0% |
| 13 | 9 | 3 | 75.0% |
| 14 | 8 | 4 | 66.7% |
| 15 | 6 | 6 | 50.0% |
| 16 | 7 | 5 | 58.3% |
| 17 | 7 | 5 | 58.3% |
Crowd vs. Contrarian — season so far
One dot per member, from their finalized picks: left/right is how much they ride the public money on average (left = with the crowd, right = fading it; 40–60% handle is neutral), up/down is their win % on those picks. The current week folds in once its games are graded. Hover a dot for the name.
Loading…
All Bets counts every graded pick in the league; Parlay Bets Onlynarrows to picks that actually made it into a week’s parlay. For one member’s numbers, open their profile from Players.
Season History
Final standings for every completed season. Pick a year.
2025 Final Standings28 players
| # | Player | Win % | Record |
|---|---|---|---|
| 1 | Nik S | 77.8% | 14–4 |
| 2 | Phil | 61.1% | 11–7 |
| 3 | Zach | 61.1% | 11–7 |
| 4 | Audi | 58.8% | 10–7 (1P) |
| 5 | Jason E | 58.8% | 10–7 |
| 6 | Feix | 55.6% | 10–8 |
| 7 | Steve Y | 55.6% | 10–8 |
| 8 | Jared | 55.6% | 10–8 |
| 9 | Dario | 55.6% | 10–8 |
| 10 | Steve S | 52.9% | 9–8 |
| 11 | Chris A | 50.0% | 9–9 |
| 12 | Mark | 50.0% | 9–9 |
| 13 | Brad | 47.1% | 8–9 |
| 14 | Hazelden | 47.1% | 8–9 |
| 15 | Zak A | 47.1% | 8–9 |
| 16 | Dan W | 47.1% | 8–9 |
| 17 | Shane | 46.7% | 7–8 |
| 18 | Alex | 44.4% | 8–10 |
| 19 | Jason M | 38.9% | 7–11 |
| 20 | Tom | 38.9% | 7–11 |
| 21 | Kent H | 38.9% | 7–11 |
| 22 | Barney | 37.5% | 6–10 |
| 23 | Dan S | 35.7% | 5–9 (1P) |
| 24 | Mike W | 35.3% | 6–11 |
| 25 | Brenden D | 35.3% | 6–11 |
| 26 | Will H | 33.3% | 6–12 |
| 27 | Brandon T | 23.5% | 4–13 |
| 28 | James H | 17.6% | 3–14 |
Week 19 was never graded, so Zach, Chris A, Brad and Will H each have one submitted pick not counted here. Steve S has one ungraded pick from week 14 for the same reason.
Win % is wins ÷ (wins + losses) — pushes and DNPs don’t count. Per-pick breakdowns by sport and bet type are above.
Win % is wins ÷ (wins + losses) — pushes and DNPs don’t count. Per-pick breakdowns by sport and bet type are above.
